A few sources have posted the spreadsheet that GW sent to retailers recently. But it contains more than 700 products, most of which are unchanged. Here's the 174 products whose prices have changed, sorted from highest to lowest. They represent 37.6% of the Model/Book products on the list.
Product | Old | New | Increase | |||
SPACE MARINE SCOUT BIKE | $12.00 | $15.00 | 25.00% | |||
VAMPIRE COUNTS GRAVE GUARD | $33.00 | $41.25 | 25.00% | |||
LIZARDMEN TEMPLE GUARD | $33.00 | $41.25 | 25.00% | |||
BLACK ORCS | $33.00 | $41.25 | 25.00% | |||
DARK ANGELS CHAPTER UPGRADE FRAME | $13.25 | $16.50 | 24.53% | |||
BATTLEFLEET GOTHIC ARMADA | $40.00 | $49.50 | 23.75% | |||
WARHAMMER 40K BASING KIT | $20.00 | $24.75 | 23.75% | |||
SPACE MARINE BATTLEFORCE | $90.00 | $110.00 | 22.22% | |||
CHAOS SPACE MARINE BATTLEFORCE | $90.00 | $110.00 | 22.22% | |||
TAU BATTLEFORCE | $90.00 | $110.00 | 22.22% | |||
BRETONNIAN PEGASUS KNIGHT | $15.00 | $18.25 | 21.67% | |||
IMPERIAL CRASHED AQUILA LANDER | $24.75 | $30.00 | 21.21% | |||
MORANNON ORCS | $27.25 | $33.00 | 21.10% | |||
RANGERS OF MIDDLE EARTH | $27.25 | $33.00 | 21.10% | |||
CORSAIRS OF UMBAR | $27.25 | $33.00 | 21.10% | |||
DWARF WARRIORS | $27.25 | $33.00 | 21.10% | |||
DWARF RANGERS | $27.25 | $33.00 | 21.10% | |||
ARMY OF THE DEAD | $27.25 | $33.00 | 21.10% | |||
WARRIORS OF THE LAST ALLIANCE | $27.25 | $33.00 | 21.10% | |||
MORIA GOBLINS | $27.25 | $33.00 | 21.10% | |||
THE FIGHTING URUK-HAI | $27.25 | $33.00 | 21.10% | |||
WARRIORS OF ROHAN | $27.25 | $33.00 | 21.10% | |||
WARRIORS OF MINAS TIRITH | $27.25 | $33.00 | 21.10% | |||
MORDOR ORCS | $27.25 | $33.00 | 21.10% | |||
WARRIORS OF HARAD | $27.25 | $33.00 | 21.10% | |||
EASTERLINGS | $27.25 | $33.00 | 21.10% | |||
WOOD ELVES | $27.25 | $33.00 | 21.10% | |||
URUK-HAI SCOUTS | $27.25 | $33.00 | 21.10% | |||
IMPERIAL GUARD CADIAN BATTLEFORCE | $95.00 | $115.00 | 21.05% | |||
IMPERIAL GUARD CATACHAN BATTLEFORCE | $95.00 | $115.00 | 21.05% | |||
CHAOS KNIGHTS | $24.75 | $29.75 | 20.20% | |||
DARK ELF COLD ONE KNIGHTS | $24.75 | $29.75 | 20.20% | |||
NECROMUNDA UNDERHIVE | $41.25 | $49.50 | 20.00% | |||
BATTLEFLEET GOTHIC RULEBOOK | $41.25 | $49.50 | 20.00% | |||
MORDHEIM CITY OF THE DAMNED RULEBOOK | $41.25 | $49.50 | 20.00% | |||
EPIC ARMAGEDDON | $41.25 | $49.50 | 20.00% | |||
ELDAR FALCON GRAV TANK | $41.25 | $49.50 | 20.00% | |||
IMPERIAL GUARD SENTINEL | $25.00 | $30.00 | 20.00% | |||
TYRANID WARRIORS | $35.00 | $42.00 | 20.00% | |||
LIZARDMEN STEGADON | $41.25 | $49.50 | 20.00% | |||
EMPIRE GENERAL | $22.25 | $26.50 | 19.10% | |||
ORC WARBOSS | $22.25 | $26.50 | 19.10% | |||
HIGH ELF PRINCE AND NOBLE | $22.25 | $26.50 | 19.10% | |||
HIGH ELF ARCHMAGE AND MAGE | $22.25 | $26.50 | 19.10% | |||
BRETONNIAN PEGASUS KNIGHTS | $35.00 | $41.25 | 17.86% | |||
UNIFORMS & HERALDRY OF THE SKAVEN (ENG) | $24.75 | $29.00 | 17.17% | |||
WAR OF THE RING: BATTLEHOSTS (ENGLISH) | $24.75 | $29.00 | 17.17% | |||
ORK BOYZ MOB | $24.75 | $29.00 | 17.17% | |||
IMPERIAL GUARD CADIAN SHOCK TROOPS | $24.75 | $29.00 | 17.17% | |||
IMPERIAL GUARD CATACHAN JUNGLE FIGHTERS | $24.75 | $29.00 | 17.17% | |||
TYRANID HORMAGAUNT BROOD | $24.75 | $29.00 | 17.17% | |||
TYRANID TERMAGANT BROOD | $24.75 | $29.00 | 17.17% | |||
DARK ELDAR KABALITE WARRIORS | $24.75 | $29.00 | 17.17% | |||
DARK ELDAR WYCHES | $24.75 | $29.00 | 17.17% | |||
BLOODLETTERS OF KHORNE | $24.75 | $29.00 | 17.17% | |||
DAEMONETTES OF SLAANESH | $24.75 | $29.00 | 17.17% | |||
PINK HORRORS OF TZEENTCH | $24.75 | $29.00 | 17.17% | |||
DARK ANGELS RAVENWING BATTLEFORCE | $90.00 | $105.00 | 16.67% | |||
TYRANID TRYGON/MAWLOC | $49.50 | $57.75 | 16.67% | |||
NECRON BATTLEFORCE | $90.00 | $105.00 | 16.67% | |||
LIZARDMEN BATTALION | $90.00 | $105.00 | 16.67% | |||
GOBLIN REGIMENT | $30.00 | $35.00 | 16.67% | |||
FOREST GOBLIN SPIDER RIDERS | $30.00 | $35.00 | 16.67% | |||
NIGHT GOBLINS | $30.00 | $35.00 | 16.67% | |||
DARK ELF BATTALION | $90.00 | $105.00 | 16.67% | |||
OGRE KINGDOMS GNOBLARS | $30.00 | $35.00 | 16.67% | |||
OGRE KINGDOMS BATTALION | $90.00 | $105.00 | 16.67% | |||
BALROG | $50.00 | $57.75 | 15.50% | |||
CODEX DARK ANGELS | $29.00 | $33.00 | 13.79% | |||
CODEX SPACE WOLVES | $29.00 | $33.00 | 13.79% | |||
CODEX BLOOD ANGELS | $29.00 | $33.00 | 13.79% | |||
CODEX CHAOS SPACE MARINES | $29.00 | $33.00 | 13.79% | |||
CODEX ORKS | $29.00 | $33.00 | 13.79% | |||
CODEX ELDAR | $29.00 | $33.00 | 13.79% | |||
CODEX IMPERIAL GUARD | $29.00 | $33.00 | 13.79% | |||
CODEX TYRANIDS | $29.00 | $33.00 | 13.79% | |||
CODEX GREY KNIGHTS (ENGLISH) | $29.00 | $33.00 | 13.79% | |||
CODEX DARK ELDAR (ENGLISH) | $29.00 | $33.00 | 13.79% | |||
CODEX CHAOS DAEMONS | $29.00 | $33.00 | 13.79% | |||
WARRIORS OF CHAOS ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
EMPIRE ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
BRETONNIAN ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
WOOD ELVES ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
DWARF ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
SKAVEN ARMY BOOK ENGLISH | $29.00 | $33.00 | 13.79% | |||
VAMPIRE COUNTS ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
LIZARDMEN ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
HIGH ELF ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
DARK ELVES ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
OGRE KINGDOMS ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
DAEMONS OF CHAOS ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
BEASTMEN ARMY BOOK | $29.00 | $33.00 | 13.79% | |||
KHORNE BESERKERS | $33.00 | $37.25 | 12.88% | |||
ELDAR DIRE AVENGERS | $33.00 | $37.25 | 12.88% | |||
CODEX BLACK TEMPLARS | $22.00 | $24.75 | 12.50% | |||
CODEX NECRONS | $22.00 | $24.75 | 12.50% | |||
CODEX TAU EMPIRE | $22.00 | $24.75 | 12.50% | |||
CHAOS MARAUDER HORSEMEN | $22.00 | $24.75 | 12.50% | |||
EMPIRE PISTOLIERS | $22.00 | $24.75 | 12.50% | |||
SPACE MARINE VINDICATOR | $44.50 | $49.50 | 11.24% | |||
SPACE MARINE PREDATOR | $44.50 | $49.50 | 11.24% | |||
SPACE MARINE WHIRLWIND | $44.50 | $49.50 | 11.24% | |||
CHAOS SPACE MARINE PREDATOR | $44.50 | $49.50 | 11.24% | |||
CHAOS SPACE MARINE VINDICATOR | $44.50 | $49.50 | 11.24% | |||
TAU XV8 CRISIS BATTLESUIT | $22.25 | $24.75 | 11.24% | |||
TAU HAMMERHEAD | $44.50 | $49.50 | 11.24% | |||
TAU SKYRAY | $44.50 | $49.50 | 11.24% | |||
EMPIRE BATTLE WIZARDS | $22.25 | $24.75 | 11.24% | |||
SPACE MARINE COMBAT SQUAD | $22.50 | $25.00 | 11.11% | |||
SPACE MARINE SCOUTS | $22.50 | $25.00 | 11.11% | |||
SPACE WOLVES BATTLEFORCE | $90.00 | $100.00 | 11.11% | |||
CHAOS SPACE MARINE ATTACK SQUAD | $22.50 | $25.00 | 11.11% | |||
ORK BATTLEFORCE | $90.00 | $100.00 | 11.11% | |||
WARRIORS OF CHAOS BATTALION | $90.00 | $100.00 | 11.11% | |||
DWARF CANNON | $22.50 | $25.00 | 11.11% | |||
DWARF BATTALION | $90.00 | $100.00 | 11.11% | |||
VAMPIRE COUNTS BATTALION | $90.00 | $100.00 | 11.11% | |||
HIGH ELF REPEATER BOLT THROWER | $22.50 | $25.00 | 11.11% | |||
SPACE MARINES ASSAULT SQUAD | $29.75 | $33.00 | 10.92% | |||
POSSESSED CHAOS SPACE MARINES | $29.75 | $33.00 | 10.92% | |||
WARHAMMER ARMIES ORCS & GOBLINS | $37.25 | $41.25 | 10.74% | |||
WARHAMMER: TOMB KINGS (ENGLISH) | $37.25 | $41.25 | 10.74% | |||
CADIAN HEAVY WEAPON SQUAD | $35.00 | $38.75 | 10.71% | |||
CATACHAN HEAVY WEAPON SQUAD | $35.00 | $38.75 | 10.71% | |||
ORCS AND GOBLINS BATTALION | $95.00 | $105.00 | 10.53% | |||
ASSAULT ON BLACK REACH (ENGLISH) | $90.00 | $99.00 | 10.00% | |||
CODEX SPACE MARINES | $30.00 | $33.00 | 10.00% | |||
WARMASTER RULEBOOK | $45.00 | $49.50 | 10.00% | |||
INQUISITOR RULEBOOK | $45.00 | $49.50 | 10.00% | |||
ORK GRETCHIN | $15.00 | $16.50 | 10.00% | |||
TYRANID CARNIFEX | $45.00 | $49.50 | 10.00% | |||
AEGIS DEFENCE LINE | $22.50 | $24.75 | 10.00% | |||
URBAN BARRICADES AND WALLS | $20.00 | $22.00 | 10.00% | |||
GIANT | $45.00 | $49.50 | 10.00% | |||
WARHAMMER FORTRESS | $90.00 | $99.00 | 10.00% | |||
EMPIRE BATTALION | $105.00 | $115.00 | 9.52% | |||
SPACE MARINE LANDRAIDER | $62.00 | $66.00 | 6.45% | |||
SPACEMARINE LANDRAIDER CRUSADER/REDEEMER | $62.00 | $66.00 | 6.45% | |||
CHAOS SPACE MARINE LAND RAIDER | $62.00 | $66.00 | 6.45% | |||
CHAOS SPACE MARINE DEFILER | $62.00 | $66.00 | 6.45% | |||
ORK BATTLEWAGON | $62.00 | $66.00 | 6.45% | |||
IMPERIAL GUARD VALKYRIE | $62.00 | $66.00 | 6.45% | |||
NECRON MONOLITH | $62.00 | $66.00 | 6.45% | |||
SOUL GRINDER | $62.00 | $66.00 | 6.45% | |||
ELDAR GUARDIANS | $33.00 | $35.00 | 6.06% | |||
SKAVEN CLANRATS | $33.00 | $35.00 | 6.06% | |||
VAMPIRE COUNTS CORPSE CART | $25.00 | $26.50 | 6.00% | |||
HIGH ELF CHARIOT | $25.00 | $26.50 | 6.00% | |||
ELDAR BATTLEFORCE | $90.00 | $95.00 | 5.56% | |||
HIGH ELF BATTALION | $100.00 | $105.00 | 5.00% | |||
TYRANID BATTLEFORCE | $105.00 | $110.00 | 4.76% | |||
SKAVEN BATTALION | $105.00 | $110.00 | 4.76% | |||
SKYSHIELD LANDING PAD | $39.50 | $41.25 | 4.43% | |||
EMPIRE FLAGELLANT WARBAND | $28.00 | $29.00 | 3.57% | |||
SPACE MARINE VENERABLE DREADNOUGHT | $43.00 | $44.50 | 3.49% | |||
HOW TO PAINT SPACE MARINES | $29.00 | $30.00 | 3.45% | |||
HOW TO PAINT TANKS (ENGLISH) | $29.00 | $30.00 | 3.45% | |||
HOW TO PAINT CITADEL MINIATURES | $29.00 | $30.00 | 3.45% | |||
40K TREES | $8.00 | $8.25 | 3.13% | |||
KNIGHTS OF MINAS TIRITH | $24.75 | $25.50 | 3.03% | |||
HARADRIM RAIDERS | $25.00 | $25.50 | 2.00% | |||
THE RIDERS OF ROHAN | $25.00 | $25.50 | 2.00% | |||
WARG RIDERS | $25.00 | $25.50 | 2.00% | |||
BLOODCRUSHERS OF KHORNE | $53.75 | $54.50 | 1.40% | |||
RUINS OF MIDDLE EARTH | $19.75 | $20.00 | 1.27% | |||
DARK ANGELS VETERAN SPACE MARINES | $24.75 | $25.00 | 1.01% | |||
ORK LOOTAS AND BURNAS | $24.75 | $25.00 | 1.01% | |||
DARK ELDAR HELLIONS | $24.75 | $25.00 | 1.01% | |||
HONOURED IMPERIUM | $24.75 | $25.00 | 1.01% | |||
EMPIRE VOLLEY GUN / ROCKET BATTERY | $24.75 | $25.00 | 1.01% | |||
OSGILIATH RUINS | $24.75 | $25.00 | 1.01% | |||
IMPERIAL BASTION | $29.75 | $30.00 | 0.84% | |||
DREADSTONE BLIGHT | $29.75 | $30.00 | 0.84% | |||
TEMPLE OF SKULLS | $29.75 | $30.00 | 0.84% |
The average increase in this group is 13.2%. The new "FineCast" models are not included in this data.
This raise yearly raise of prices is really no surprise. While I'm not happy about it, it is expected. The Finecast prices are what have really upset.
ReplyDeleteThe Tyranid Hive guard, the model that literally went out of stock everywhere and was on back-order for about two months because everyone wanted/needed them just went from 20$ to 25$.
I've been saving up money to start a new army. I can say confidently I just made one of my last purchases yesterday. My paint purchases and anything else will now be switching over to other brands. I'm thinking I'm going to take my money and focus that into Terrain and such from other companies so that I can have table to play on once the company dives.
Thank you for presenting the information in this organized manner. I wish they'd have lowered the prices by 13%. I would probably buy twice as much.
ReplyDeleteOdd to think that it costs more than a battleforce to build one, ten man squad of SM Scout bikers. That's just stupid.
I hope this hurts their company badly enough to learn something from it.
I can only agree with the hivemind. Games Workshop is doing a few things horribly wrong.
ReplyDeleteTheir CEO is obviously milking the company instead of investing their profits. Want to bet that he doesn't know anything about the products they are making?
The Public Relations are awful on the internet. What gives? I bet you that there are tons of awesome guys working at GW, from the people who write and sculpt to the web team (I quite enjoy their "blog", it's pretty good). No way would they behave in such hostile ways as we are seeing of facebook etc. Sad :(
Cost. Yes it costs money to write, sculpt, produce, etc. I am in no way being naive about this. But GW *BADLY* needs to do something to lower the prices. It is far far too expensive of a hobby, which hurts them. It takes time to get into the hobby. They need to come up with ways of having a real nice lowering the price of their kits. Because a lot of the plastic kits are awesome, but $66 for ONE Land Raider? $50 for a SM Tank? Madness.
It really comes down to a lack of a coherent corporate strategy. Especially in regard to the aching economy.
ReplyDeleteWhere's the budget (2-piece click-together) plastic infantry? Where's the machine-painted sprues? Where's the skirmish-level 40K game that's as fun to play (and a gateway for) regular 40K? Where's the electronic rules subscriptions that could provide a predictable income stream (and a beta-test audience) for the rules developers?
There should be a thought-out path for drawing new players into a graduated set of hobby stages. With cheap mass-market options on the entry end, and the expensive traditional stuff on the other.
Of course the Battleforces are getting a price increase. Seems to me that this is where GW would really want to try and cut a deal for new players or someone starting a new army. Well, I guess I cannot be that surprised since the BA battleforce seems to be a joke with its contents.
ReplyDelete"Of course the Battleforces are getting a price increase. Seems to me that this is where GW would really want to try and cut a deal for new players or someone starting a new army.."
ReplyDeleteThe thing is GW learned their lesson with the black reach box. They set the price low enough for introductory players, and veterans bought them all up instead.
They have priced me out. Anything new from GW is going to be a once a year x-mas present.
ReplyDeleteI think this is the best advert Mantic Games needed to boost sales. That and ebay are getting my monthly spend.
Does it seem odd to anyone else that all of the 40k codices (barring the WH)have been raised to a standard price of $33 except for Necrons, Tau and Black Templar? It may be just me, but that may indicate that these are the next three codices to be updated. Their price did increase, but it increased less than the others, making them a relatively better value if we disregard all contents and view them as 'a codex.' Their relatively lower price would make them sell faster than the more expensive codices, contents aside, and give GW the most return on their investment before they update.
ReplyDelete@Heretic
ReplyDeleteThat fits with the rumors I've heard. Necrons next, then Templars, then Tau in Jan/Feb of 2012.
What I've been hearing is Necrons, WH, Tau, 6th. I'm hoping Tau don't get stuck like Orks did, but we'll see.
ReplyDeleteI have it on good authority (inter-industry sources) that Necons will hit this summer, with the Sisters of Battle coming in for a holiday release.
ReplyDeleteI've heard nothing about Tau or 6th Edition, nor Black Templars.
-- BREAKING NEWS --
Just got off of the phone from placing an order with my GW rep... It seems they are out of Necron Warriors, as well as many other base units. Yeah, Necrons are coming...
"Does it seem odd to anyone else that all of the 40k codices (barring the WH)have been raised to a standard price of $33 except for Necrons, Tau and Black Templar?"
ReplyDeleteNot really...not sure about BT, but Necrons and Tau are older 64 page books compared to newer 84/96/100+ page books, makes sense that they'd cost less.
Doesn't mean that those armies aren't coming though - rumors tend to focus on those, and being some of the older books it would make sense.